Adult sizes
Unisex styles show both sizes, for example US M 8 / W 10. Find your foot length, then pick the first size that is a little longer.
| US Men | US Women | Foot length (in) | Foot length (cm) | EU |
|---|---|---|---|---|
| 3.5 | 5 | 8.9" | 22.5 cm | 35 |
| 4 | 6 | 9.1" | 23 cm | 36 |
| 5 | 6.5 | 9.3" | 23.5 cm | 37 |
| 5.5 | 7.5 | 9.4" | 24 cm | 38 |
| 6.5 | 8.5 | 9.8" | 25 cm | 39 |
| 7 | 9 | 10.0" | 25.5 cm | 40 |
| 8 | 10 | 10.2" | 26 cm | 41 |
| 8.5 | 10.5 | 10.4" | 26.5 cm | 42 |
| 9.5 | 11.5 | 10.8" | 27.5 cm | 43 |
| 10 | 12 | 11.0" | 28 cm | 44 |
| 11 | 13 | 11.2" | 28.5 cm | 45 |
| 12 | – | 11.6" | 29.5 cm | 46 |
| 13 | – | 11.8" | 30 cm | 47 |
Kids sizes
C = child sizes, Y = youth sizes. Leave a little extra room for growing feet.
| US | Foot length (in) | Foot length (cm) | EU |
|---|---|---|---|
| 7C | 5.7" | 14.5 cm | 23 |
| 8C | 5.9" | 15 cm | 24 |
| 8.5C | 6.1" | 15.5 cm | 25 |
| 9C | 6.3" | 16 cm | 26 |
| 10C | 6.5" | 16.5 cm | 27 |
| 11C | 6.7" | 17 cm | 28 |
| 11.5C | 6.9" | 17.5 cm | 29 |
| 12.5C | 7.3" | 18.5 cm | 30 |
| 13C | 7.5" | 19 cm | 31 |
| 1Y | 7.9" | 20 cm | 32 |
| 2Y | 8.1" | 20.5 cm | 33 |
| 3Y | 8.3" | 21 cm | 34 |
| 3.5Y | 8.7" | 22 cm | 35 |
| 4.5Y | 8.9" | 22.5 cm | 36 |
| 5Y | 9.1" | 23 cm | 37 |
Fit tips
- Between two sizes? Take the larger one.
- Five-toe styles fit closer around each toe, so measure carefully.
- Measure in the afternoon, when feet are slightly bigger.
If the fit is still off when your pair arrives, you have 30 days from delivery to return it unworn.